Mistrzostwa Świata w Triathlonie 2010

Z Wikipedii, wolnej encyklopedii

Mistrzostwa Świata w Triathlonie 2010 (Dextro Energy Triathlon ITU World Championships Series 2010) – cykl sześciu zawodów, zakończony Wielkim Finałem mający na celu wyłonienie Mistrzyni i Mistrza Świata w Triathlonie 2010. Zawody z cyklu Mistrzostw Świata są rozgrywane na dystansie olimpijskim: 1,5 km pływania, 40 km jazdy rowerem, 10 km biegu. Cykl rozpoczął się 11 kwietnia w Sydney i zakończył się 12 września w Budapeszcie.

Mistrzem świata został Javier Gómez, natomiast mistrzynią Emma Moffatt.

Miejsca rozgrywania zawodów (Europa)
Miejsca rozgrywania zawodów (Świat)

Zasady punktacji[edytuj | edytuj kod]

Miejsce 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Wielki Finał 1200 1110 1027 950 879 813 752 695 643 595 550 509 471 436 403 373 345 319 295 273 252 233 216 200 185 171 158 146 135 125 116 107 99 92 85 78 72 67 62 57 53 49 45 42 39 36 33 30 28 26
Zawody Series 800 740 685 633 586 542 501 464 429 397 367 339 314 290 269 248 230 213 197 182 168 156 144 133 123 114 105 97 90 83 77 71 66 61 56 52 48 44 41 38
Puchar Świata 300 278 257 237 220 203 188 174 161 149 138 127 118 109 101 93 86 80 74 68 63 58 54 50 46 43 40 37 34 31

Ostatnia klasyfikacja Puchar Świata jest zaliczana do rankingu na podstawie oddzielnych zawodów.

Do klasyfikacji generalnej liczą się wyniki maksymalnie czterech najlepszych spośród sześciu zawodów plus rezultat wielkiego finału. Zliczane są także najwyżej dwa udziały w wyżej wymienionym Pucharze Świata[1].

Nagrody pieniężne[edytuj | edytuj kod]

Za każde zawody:

  • 1: 18.000 $
  • 2: 13.000 $
  • 3: 9.500 $
  • 4: 7.000 $
  • 5: 5.300 $
  • 6: 4.300 $
  • 7: 3.600 $
  • 8: 3.000 $
  • 9: 2.500 $
  • 10: 2.100 $
  • 11: 1.800 $
  • 12: 1.500 $
  • 13: 1.300 $
  • 14: 1.100 $
  • 15: 1.000 $

Za Wielki Finał (Budapeszt):

  • 1: 30.000 $
  • 2: 22.000 $
  • 3: 16.000 $
  • 4: 12.000 $
  • 5: 9.300 $
  • 6: 7.500 $
  • 7: 6.000 $
  • 8: 4.800 $
  • 9: 3.800 $
  • 10: 3.200 $
  • 11: 2.700 $
  • 12: 2.300 $
  • 13: 2.000 $
  • 14: 1.800 $
  • 15: 1.600 $

Za miejsce w klasyfikacji genralnej:

  • 1: 55.000 $
  • 2: 42.000 $
  • 3: 30.000 $
  • 4: 20.000 $
  • 5: 16.000 $
  • 6: 12.000 $
  • 7: 10.000 $
  • 8: 8.000 $
  • 9: 7.500 $
  • 10: 7.000 $
  • 11: 6.500 $
  • 12: 6.000 $
  • 13: 5.500 $
  • 14: 5.000 $
  • 15: 4.500 $
  • 16 4.000 $
  • 17 3.500 $
  • 18 3.000 $
  • 19 2.500 $
  • 20 2.000 $

Mistrzostwa mężczyzn[edytuj | edytuj kod]

Kalendarz i wyniki[edytuj | edytuj kod]

Lp. Data Miejscowość 1. miejsce 2. miejsce 3. miejsce
1. 11 kwietnia 2010 Australia Sydney Nowa Zelandia Bevan Docherty Rosja Aleksandr Briuchankow Francja David Hauss
2. 8 maja 2010 Korea Południowa Seul Niemcy Jan Frodeno Australia Courtney Atkinson Australia Bradley Kahlefeldt
3. 5–6 czerwca 2010 Hiszpania Madryt Wielka Brytania Alistair Brownlee Australia Courtney Atkinson Szwajcaria Sven Riederer
4. 17–18 lipca 2010 Niemcy Hamburg Hiszpania Javier Gomez Niemcy Jan Frodeno Wielka Brytania Tim Don
5. 24–25 lipca 2010 Wielka Brytania Londyn Hiszpania Javier Gomez Wielka Brytania Jonathan Brownlee Niemcy Jan Frodeno
6. 14–15 sierpnia 2010 Austria Kitzbühel Wielka Brytania Stuart Hayes Hiszpania Javier Gomez Niemcy Jan Frodeno
7. 8–12 września 2010 Węgry Budapeszt Wielka Brytania Alistair Brownlee Hiszpania Javier Gomez Niemcy Steffen Justus

Szczegółowe wyniki[edytuj | edytuj kod]

Sydney[edytuj | edytuj kod]

Zawody mężczyzn i kobiet rozegrano w ciągu jednego dnia 11 kwietnia 2010. Najpierw wystartowali mężczyźni o godz. 7:00 czasu lokalnego. Start kobiet odbył się o 9:45 czasu lokalnego. Pływanie odbyło się na jednej pętli liczącej 1,5 km w zatoce Farm okalającej Sydney Opera House. Trasa kolarska liczyła trzy pętle po 13,33km. Wiodła m.in. przez Sydney Harbour Bridge. Cześć biegowa liczyła dwie pętle po 5 km. Meta była usytuowana w królewskich ogrodach botanicznych[2].

Pozycja Zawodnik Narodowość Pływanie Zmiana Kolarstwo Zmiana Bieg Czas
Bevan Docherty  Nowa Zelandia 00:18:44 00:00:52 01:00:07 00:00:24 00:31:20 01:51:27
Aleksandr Briuchankow  Rosja 00:18:41 00:00:49 01:00:44 00:00:23 00:30:55 01:51:33
David Hauss  Francja 00:18:39 00:00:50 01:00:42 00:00:20 00:31:01 01:51:34
4 Dmitrij Polanski  Rosja 00:18:25 00:00:48 01:00:58 00:00:19 00:31:07 01:51:40
5 Simon Whitfield  Kanada 00:18:35 00:00:50 01:00:42 00:00:18 00:31:14 01:51:42
6 Tony Moulai  Francja 00:19:27 00:00:51 00:59:01 00:00:18 00:32:10 01:51:49
7 Greg Bennett  Australia 00:18:34 00:00:49 01:00:41 00:00:20 00:31:28 01:51:53
8 Laurent Vidal  Francja 00:18:33 00:00:49 01:00:41 00:00:20 00:31:30 01:51:54
9 Matt Chrabot  Stany Zjednoczone 00:18:32 00:00:46 01:00:01 00:00:20 00:32:15 01:51:56
10 Hunter Kemper  Stany Zjednoczone 00:18:30 00:00:46 00:59:39 00:00:19 00:32:51 01:52:07
11 Bradley Kahlefeldt  Australia 00:18:36 00:00:49 01:00:40 00:00:18 00:32:04 01:52:29
12 Iván Raña  Hiszpania 00:18:49 00:00:51 01:00:29 00:00:23 00:32:01 01:52:35
13 James Seear  Australia 00:18:41 00:00:49 01:00:36 00:00:19 00:32:12 01:52:39
14 Chris Foster  Stany Zjednoczone 00:19:52 00:00:47 00:59:33 00:00:22 00:32:05 01:52:40
15 Kris Gemmell  Nowa Zelandia 00:18:38 00:00:48 01:00:37 00:00:18 00:32:22 01:52:46
16 Walentin Meszczeriakow  Rosja 00:18:27 00:00:50 01:00:59 00:00:23 00:32:12 01:52:52
17 Reto Hug  Szwajcaria 00:18:43 00:00:50 01:00:35 00:00:21 00:32:26 01:52:57
18 Frederic Belaubre  Francja 00:18:29 00:00:51 01:00:50 00:00:21 00:32:27 01:52:59
19 Ryan Sissons  Nowa Zelandia 00:19:49 00:00:47 00:59:39 00:00:21 00:32:24 01:53:03
20 Stuart Hayes  Wielka Brytania 00:18:38 00:00:50 01:00:37 00:00:18 00:32:40 01:53:06
21 Yuichi Hosoda  Japonia 00:19:15 00:00:52 01:00:03 00:00:22 00:32:46 01:53:21
22 Clark Ellice  Nowa Zelandia 00:19:24 00:00:51 00:59:52 00:00:19 00:32:53 01:53:22
23 Ben Pattle  Nowa Zelandia 00:18:55 00:00:50 01:00:33 00:00:19 00:32:48 01:53:26
24 Andreas Giglmayr  Austria 00:18:51 00:00:48 01:00:02 00:00:19 00:33:28 01:53:29
25 Peter Robertson  Australia 00:18:50 00:00:48 01:00:32 00:00:18 00:33:03 01:53:34
26 Josh McHugh  Australia 00:19:24 00:00:47 01:00:07 00:00:21 00:32:55 01:53:36
27 Jan Van Berkel  Holandia 00:19:19 00:00:51 01:00:00 00:00:22 00:33:27 01:54:02
28 Ryosuke Yamamoto  Japonia 00:18:44 00:00:50 01:00:41 00:00:20 00:33:29 01:54:06
29 Daniel Unger  Niemcy 00:18:38 00:00:49 01:00:54 00:00:18 00:33:27 01:54:08
30 David Matthews  Australia 00:18:35 00:00:50 01:00:42 00:00:17 00:33:47 01:54:13
31 Tony Dodds  Nowa Zelandia 00:18:38 00:00:51 01:00:46 00:00:17 00:33:41 01:54:16
32 Jan Frodeno  Niemcy 00:18:34 00:00:50 01:02:27 00:00:24 00:31:59 01:54:16
33 Danyło Sapunow  Ukraina 00:18:44 00:00:49 01:00:41 00:00:22 00:33:53 01:54:31
34 Callum Millward  Nowa Zelandia 00:19:24 00:00:50 01:00:03 00:00:20 00:33:56 01:54:35
35 Kevin Collington  Stany Zjednoczone 00:19:20 00:00:51 01:00:08 00:00:19 00:34:09 01:54:50
36 Lukas Salvisberg  Szwajcaria 00:18:30 00:00:50 01:00:55 00:00:20 00:34:29 01:55:06
37 Igor Sysojew  Rosja 00:18:29 00:00:53 01:00:51 00:00:20 00:34:39 01:55:14
38 Anton Czuczko  Rosja 00:18:42 00:00:49 00:59:26 00:00:25 00:35:54 01:55:18
39 Joshua Amberger  Australia 00:18:27 00:00:50 01:00:53 00:00:23 00:34:51 01:55:27
40 Kohei Shimomura  Japonia 00:19:48 00:00:49 00:59:40 00:00:19 00:35:27 01:56:05
41 Peter Croes  Belgia 00:18:39 00:00:49 01:00:39 00:00:17 00:35:50 01:56:16
42 Tsukasa Hirano  Japonia 00:18:30 00:00:50 01:00:56 00:00:20 00:35:51 01:56:29
43 Samuel Betten  Australia 00:18:47 00:00:49 01:00:38 00:00:19 00:36:31 01:57:07
44 Ron Darmon  Izrael 00:18:45 00:00:51 01:00:42 00:00:28 00:37:03 01:57:51
45 Heo Min-ho  Korea Południowa 00:18:32 00:00:48 01:00:44 00:00:21 00:38:53 01:59:20
46 Kohei Tsubaki  Japonia 00:19:46 00:00:47 01:05:10 00:00:23 00:45:45 02:11:53
Źródło: [3]

Seul[edytuj | edytuj kod]

Zawody w Korei rozegrano zarówno dla mężczyzn, jak i kobiet podczas jednego dnia. 8 maja 2010 temp. powietrza wyniosła 21,2 °C, natomiast temp. wody wahała się od 17 do 18 °C, wobec czego pływanie w piankach było obowiązkowe[4]. O godz. 10:00 nastąpił start kobiet, a trzy godziny później mężczyzn. Oprócz tego 9 maja miały miejsce amatorskie zawody według kategorii wiekowych[5]. Trasa pływacka elity została rozegrana na dwóch pętlach. Trasa kolarska liczyła osiem pętli po 5km. Ostatnia część zawodów rozegrała się na czterech pętlach po 2,5 km[6].

Pozycja Zawodnik Narodowość Pływanie Zmiana Kolarstwo Zmiana Bieg Czas
Jan Frodeno  Niemcy 00:19:25 00:01:10 01:01:47 00:00:19 00:29:08 01:51:49
Courtney Atkinson  Australia 00:19:23 00:00:18 01:01:49 00:01:10 00:29:08 01:51:50
Bradley Kahlefeldt  Australia 00:19:30 00:01:10 01:01:46 00:00:20 00:29:32 01:52:17
4 Steffen Justus  Niemcy 00:19:42 00:01:10 01:01:39 00:00:24 00:29:27 01:52:21
5 Aleksandr Briuchankow  Rosja 00:19:33 00:01:16 01:01:44 00:00:27 00:29:30 01:52:28
6 Dmitrij Polanski  Rosja 00:19:12 00:01:13 01:02:06 00:00:24 00:29:40 01:52:34
7 Bevan Docherty  Nowa Zelandia 00:19:26 00:01:13 01:01:46 00:00:20 00:29:56 01:52:39
8 Jarrod Shoemaker  Stany Zjednoczone 00:19:32 00:01:22 01:01:43 00:00:19 00:29:48 01:52:43
9 Reto Hug  Szwajcaria 00:19:34 00:01:15 01:01:35 00:00:20 00:30:00 01:52:43
10 William Clarke  Wielka Brytania 00:19:28 00:01:10 01:01:47 00:00:20 00:30:09 01:52:54
11 Tim Don  Wielka Brytania 00:19:27 00:01:07 01:01:50 00:00:17 00:30:26 01:53:07
12 Javier Gomez  Hiszpania 00:19:10 00:01:10 01:02:10 00:00:23 00:30:21 01:53:14
13 Dan Wilson  Australia 00:19:36 00:01:12 01:01:39 00:00:19 00:30:33 01:53:17
14 Iván Raña  Hiszpania 00:19:33 00:01:16 01:01:34 00:00:21 00:30:36 01:53:20
15 Yuichi Hosoda  Japonia 00:19:36 00:01:16 01:01:36 00:00:21 00:30:36 01:53:24
16 Oliver Freeman  Wielka Brytania 00:19:13 00:01:16 01:02:00 00:00:20 00:30:39 01:53:27
17 Leonardo Chacon  Kostaryka 00:19:28 00:01:16 01:01:47 00:00:23 00:30:38 01:53:30
18 Julian Maliszew  Rosja 00:19:36 00:01:20 01:01:42 00:00:26 00:30:36 01:53:37
19 Matt Chrabot  Stany Zjednoczone 00:19:21 00:01:14 01:01:50 00:00:21 00:30:57 01:53:42
20 Iwan Tutukin  Rosja 00:19:40 00:01:12 01:01:35 00:00:20 00:30:57 01:53:44
21 Laurent Vidal  Francja 00:19:19 00:01:10 01:01:55 00:00:20 00:31:02 01:53:47
22 João Silva  Portugalia 00:19:23 00:01:09 01:01:57 00:00:20 00:31:01 01:53:47
23 James Seear  Australia 00:19:29 00:01:23 01:01:38 00:00:20 00:31:01 01:53:50
24 Mark Fretta  Stany Zjednoczone 00:19:33 00:01:20 01:01:42 00:00:25 00:30:55 01:53:54
25 Sven Riederer  Szwajcaria 00:19:30 00:01:17 01:01:37 00:00:20 00:31:16 01:54:00
26 Sebastian Rank  Niemcy 00:19:36 00:01:10 01:01:39 00:00:21 00:31:15 01:54:02
27 Chris Foster  Stany Zjednoczone 00:19:55 00:01:13 01:01:21 00:01:23 00:31:23 01:54:14
28 Kris Gemmell  Nowa Zelandia 00:19:23 00:01:10 01:01:49 00:00:20 00:31:36 01:54:19
29 Igor Sysojew  Rosja 00:19:32 00:01:20 01:01:42 00:00:21 00:31:27 01:54:20
30 Marek Jaskółka  Polska 00:19:32 00:01:22 01:01:42 00:00:24 00:31:29 01:54:27
31 Andreas Giglmayr  Austria 00:19:29 00:01:12 01:01:48 00:00:20 00:31:48 01:54:36
32 Gareth Halverson  Australia 00:19:32 00:01:10 01:01:48 00:00:23 00:31:45 01:54:38
33 Hiroki Sugimoto  Japonia 00:19:36 00:01:15 01:01:44 00:00:21 00:31:43 01:54:41
34 Joao Pereira  Portugalia 00:19:46 00:01:10 01:01:35 00:00:21 00:31:51 01:54:44
35 Ruedi Wild  Szwajcaria 00:19:37 00:01:16 01:01:33 00:00:20 00:32:04 01:54:50
36 Kuniaki Takahama  Japonia 00:19:38 00:00:19 01:01:39 00:00:24 00:31:55 01:54:55
37 Martin Van Barneveld  Nowa Zelandia 00:19:25 00:01:13 01:01:54 00:01:24 00:32:02 01:54:57
38 David Matthews  Australia 00:19:33 00:01:14 01:01:44 00:00:20 00:32:22 01:55:11
39 Dan Alterman  Izrael 00:19:33 00:01:18 01:01:46 00:00:23 00:32:23 01:55:20
40 Daniel Lee Chi Wo  Hongkong 00:19:47 00:01:10 01:01:31 00:00:21 00:32:38 01:55:26
41 Andrij Gluszczenko  Ukraina 00:19:33 00:01:22 01:01:39 00:01:25 00:32:35 01:55:31
42 Ethan Brown  Stany Zjednoczone 00:19:44 00:01:16 01:01:39 00:00:24 00:32:32 01:55:35
43 Ryosuke Yamamoto  Japonia 00:19:28 00:01:18 01:01:48 00:01:23 00:32:44 01:55:39
44 Frederic Belaubre  Francja 00:19:14 00:01:14 01:02:02 00:00:23 00:32:54 01:55:44
45 Władimir Turbajewski  Rosja 00:19:25 00:01:22 01:01:42 00:00:23 00:33:13 01:56:04
46 Heo Min-ho  Korea Południowa 00:19:29 00:01:09 01:01:51 00:00:20 00:33:17 01:56:05
47 Kim Ju-seok  Korea Południowa 00:19:37 00:01:08 01:01:50 00:00:21 00:33:57 01:56:53
48 Duarte Silva Marques  Portugalia 00:19:29 00:01:10 01:01:59 00:00:20 00:34:50 01:57:49
49 Hirokatsu Tayama  Japonia 00:19:44 00:01:15 01:01:34 00:00:23 00:35:07 01:58:02
50 Clark Ellice  Nowa Zelandia 00:20:44 00:01:08 01:04:06 00:00:25 00:31:56 01:58:18
51 Lee Chang-yon  Korea Południowa 00:19:27 00:01:13 01:01:57 00:00:24 00:35:55 01:58:56
52 Christian Prochnow  Niemcy 00:19:23 00:01:16 01:05:01 00:00:24 00:33:52 01:59:56
53 Kohei Shimomura  Japonia 00:21:17 00:01:16 01:04:04 00:00:23 00:32:59 01:59:57
54 Luc Van Es  Holandia 00:19:44 00:01:17 01:04:38 00:00:24 00:34:37 02:00:39
55 Shin Sung-gun  Korea Południowa 00:21:17 00:01:15 01:04:07 00:00:20 00:33:54 02:00:52
Źródło: [7]

Madryt[edytuj | edytuj kod]

Pozycja Zawodnik Narodowość Pływanie Zmiana Kolarstwo Zmiana Bieg Czas
Alistair Brownlee  Wielka Brytania 00:18:03 00:01:00 01:01:59 00:00:27 00:31:12 01:52:41
Courtney Atkinson  Australia 00:18:24 00:00:56 01:01:40 00:00:25 00:31:25 01:52:51
Sven Riederer  Szwajcaria 00:18:25 00:01:02 01:01:36 00:00:26 00:31:40 01:53:07
4 Javier Gomez  Hiszpania 00:18:08 00:00:56 01:01:59 00:00:30 00:31:48 01:53:17
5 Steffen Justus  Niemcy 00:18:26 00:00:58 01:01:39 00:00:30 00:32:08 01:53:39
6 Jan Frodeno  Niemcy 00:18:21 00:00:58 01:03:08 00:00:25 00:31:08 01:53:58
7 João Silva  Portugalia 00:18:17 00:00:58 01:03:16 00:00:31 00:30:57 01:54:00
8 Dmitrij Polanski  Rosja 00:17:57 00:01:00 01:03:32 00:00:28 00:31:25 01:54:22
9 Jarrod Shoemaker  Stany Zjednoczone 00:18:28 00:01:03 01:03:01 00:00:27 00:31:27 01:54:26
10 Aleksandr Briuchankow  Rosja 00:18:05 00:01:00 01:03:25 00:00:28 00:31:34 01:54:31
11 Sebastian Rank  Niemcy 00:18:38 00:00:58 01:02:53 00:00:26 00:31:40 01:54:35
12 William Clarke  Wielka Brytania 00:18:24 00:00:57 01:03:06 00:00:25 00:31:56 01:54:48
13 Oliver Freeman  Wielka Brytania 00:18:22 00:01:04 01:03:04 00:00:28 00:31:53 01:54:50
14 Matt Chrabot  Stany Zjednoczone 00:18:25 00:01:00 01:01:37 00:00:27 00:33:26 01:54:54
15 Christian Prochnow  Niemcy 00:18:29 00:01:00 01:02:59 00:00:24 00:32:02 01:54:56
16 Bruno Pais  Portugalia 00:18:41 00:00:56 01:01:25 00:00:28 00:33:32 01:55:03
17 Władimir Turbajewski  Rosja 00:18:06 00:01:02 01:03:24 00:00:28 00:32:10 01:55:08
18 Walentin Meszczeriakow  Rosja 00:18:09 00:01:00 01:03:24 00:00:34 00:32:12 01:55:16
19 Julian Maliszew  Rosja 00:18:24 00:01:03 01:03:02 00:00:26 00:32:25 01:55:20
20 Jamie Huggett  Australia 00:18:31 00:01:00 01:01:34 00:00:28 00:34:10 01:55:42
21 Claude Eksteen  Południowa Afryka 00:18:29 00:00:58 01:03:04 00:00:27 00:32:52 01:55:51
22 Oleksij Sjutkin  Ukraina 00:18:22 00:01:02 01:03:08 00:00:28 00:32:57 01:55:53
23 Kyle Jones  Kanada 00:18:24 00:01:02 01:03:06 00:00:26 00:32:59 01:55:55
24 Jan Celustka  Czechy 00:18:29 00:01:03 01:02:59 00:00:26 00:33:07 01:56:03
25 Iván Raña  Hiszpania 00:18:18 00:00:57 01:03:15 00:00:26 00:33:13 01:56:08
26 James Seear  Australia 00:18:05 00:00:58 01:01:59 00:00:26 00:34:51 01:56:18
27 Alessandro Fabian  Włochy 00:18:13 00:00:57 01:03:17 00:00:28 00:33:28 01:56:23
28 Jonathan Brownlee  Wielka Brytania 00:18:00 00:00:57 01:03:32 00:00:26 00:33:50 01:56:45
29 David McNamee  Wielka Brytania 00:18:15 00:01:04 01:03:13 00:00:30 00:33:52 01:56:53
30 Yuichi Hosoda  Japonia 00:18:40 00:01:00 01:02:53 00:00:27 00:34:00 01:56:57
31 Bruno Matheus  Brazylia 00:18:34 00:00:57 01:03:01 00:00:28 00:34:18 01:57:18
32 Josh McHugh  Australia 00:18:31 00:01:02 01:02:59 00:00:32 00:34:18 01:57:20
33 Frédéric Belaubre  Francja 00:18:03 00:01:00 01:03:28 00:00:31 00:34:21 01:57:22
34 David Hauss  Francja 00:18:25 00:01:04 01:05:16 00:00:28 00:32:16 01:57:28
35 Duarte Silva Marques  Portugalia 00:18:28 00:01:00 01:03:04 00:00:27 00:34:37 01:57:34
36 Francesc Godoy  Hiszpania 00:18:21 00:01:00 01:03:11 00:00:25 00:34:43 01:57:39
37 Daniel Unger  Niemcy 00:18:34 00:01:00 01:05:11 00:00:27 00:32:35 01:57:47
38 Ben Collins  Stany Zjednoczone 00:18:07 00:01:00 01:02:32 00:00:32 00:35:45 01:57:55
39 Tony Moulai  Francja 00:18:46 00:01:00 01:05:00 00:00:27 00:33:00 01:58:13
40 Leonardo Chacon  Kostaryka 00:18:24 00:01:03 01:03:01 00:00:32 00:35:18 01:58:17
41 Brian Fleischmann  Stany Zjednoczone 00:18:15 00:01:03 01:03:13 00:00:32 00:35:17 01:58:21
42 Brendan Sexton  Australia 00:18:49 00:01:02 01:04:54 00:00:28 00:33:18 01:58:31
43 Joshua Amberger  Australia 00:17:59 00:01:00 01:03:32 00:00:28 00:35:42 01:58:41
44 Ruedi Wild  Szwajcaria 00:18:44 00:01:06 01:04:59 00:00:30 00:33:45 01:59:02
45 Ryosuke Yamamoto  Japonia 00:18:27 00:01:07 01:05:15 00:00:30 00:33:53 01:59:10
46 Ran Alterman  Izrael 00:18:41 00:01:03 01:05:04 00:00:28 00:34:30 01:59:44
47 Mario Mola  Hiszpania 00:18:30 00:00:56 01:05:19 00:00:26 00:34:54 02:00:05
48 Manuel Huerta  Stany Zjednoczone 00:18:38 00:01:00 01:05:09 00:00:30 00:34:51 02:00:07
49 Jose Miguel Perez  Hiszpania 00:18:18 00:01:03 01:06:53 00:00:28 00:33:37 02:00:21
50 Reto Hug  Szwajcaria 00:19:25 00:01:00 01:04:20 00:00:28 00:35:21 02:00:32
51 Franz Hofer  Austria 00:18:52 00:01:06 01:04:50 00:00:30 00:35:38 02:00:56
52 James Elvery  Nowa Zelandia 00:18:21 00:01:10 01:05:15 00:00:28 00:36:10 02:01:24
53 Gregor Buchholz  Niemcy 00:19:23 00:01:04 01:09:01 00:00:28 00:33:04 02:02:58
54 Francisco Serrano  Meksyk 00:19:10 00:01:00 01:04:35 00:00:28 00:38:22 02:03:34
Źródło[8]:

Hamburg[edytuj | edytuj kod]

Pozycja Zawodnik Narodowość Pływanie Zmiana Kolarstwo Zmiana Bieg Czas
Javier Gomez  Hiszpania 00:16:47 00:00:32 00:56:12 00:00:22 00:29:17 01:43:07
Jan Frodeno  Niemcy 00:16:45 00:00:34 00:56:09 00:00:19 00:29:38 01:43:23
Tim Don  Wielka Brytania 00:16:48 00:00:31 00:56:09 00:00:23 00:30:06 01:43:57
4 Sven Riederer  Szwajcaria 00:16:55 00:00:35 00:55:59 00:00:24 00:30:09 01:44:00
5 Władimir Turbajewski  Rosja 00:16:51 00:00:34 00:56:09 00:00:25 00:30:06 01:44:03
6 Bradley Kahlefeldt  Australia 00:16:56 00:00:34 00:56:02 00:00:25 00:30:18 01:44:07
7 Jarrod Shoemaker  Stany Zjednoczone 00:17:20 00:00:36 00:55:43 00:00:23 00:30:09 01:44:10
8 Steffen Justus  Niemcy 00:17:08 00:00:33 00:55:49 00:00:26 00:30:17 01:44:11
9 Aleksandr Briuchankow  Rosja 00:16:45 00:00:33 00:56:14 00:00:25 00:30:18 01:44:13
10 João Silva  Portugalia 00:16:47 00:00:33 00:56:15 00:00:25 00:30:15 01:44:14
11 Tony Moulai  Francja 00:17:24 00:00:35 00:55:29 00:00:19 00:30:39 01:44:25
12 Simon Whitfield  Kanada 00:17:23 00:00:34 00:55:34 00:00:22 00:30:39 01:44:30
13 Manuel Huerta  Stany Zjednoczone 00:17:22 00:00:34 00:55:38 00:00:22 00:30:45 01:44:39
14 Walentin Meszczeriakow  Rosja 00:16:54 00:00:32 00:56:09 00:00:28 00:30:41 01:44:42
15 Alessandro Fabian  Włochy 00:16:47 00:00:32 00:56:09 00:00:24 00:30:54 01:44:44
16 Kyle Jones  Kanada 00:17:09 00:00:36 00:55:50 00:00:21 00:30:53 01:44:46
17 Bruno Pais  Portugalia 00:17:38 00:00:31 00:55:22 00:00:22 00:31:01 01:44:52
18 Ryosuke Yamamoto  Japonia 00:16:53 00:00:34 00:56:12 00:00:21 00:31:00 01:44:57
19 Leonardo Chacon  Kostaryka 00:16:59 00:00:32 00:55:59 00:00:23 00:31:10 01:45:01
20 Jan Celustka  Czechy 00:17:05 00:00:34 00:55:56 00:00:23 00:31:07 01:45:02
21 Dan Wilson  Australia 00:17:29 00:00:36 00:55:28 00:00:23 00:31:11 01:45:04
22 Jan Van Berkel  Holandia 00:17:35 00:00:33 00:55:24 00:00:21 00:31:14 01:45:07
23 Oleksij Sjutkin  Ukraina 00:17:05 00:00:32 00:56:00 00:00:23 00:31:11 01:45:10
24 Andreas Giglmayr  Austria 00:17:25 00:00:31 00:55:31 00:00:22 00:31:26 01:45:12
25 Duarte Silva Marques  Portugalia 00:17:11 00:00:32 00:55:57 00:00:24 00:31:14 01:45:15
26 David Dellow  Australia 00:17:07 00:00:39 00:55:48 00:00:23 00:31:23 01:45:18
27 Yuichi Hosoda  Japonia 00:16:58 00:00:35 00:56:05 00:00:23 00:31:22 01:45:21
28 Jose Miguel Perez  Hiszpania 00:17:01 00:00:33 00:56:04 00:00:35 00:31:20 01:45:22
29 David McNamee  Wielka Brytania 00:16:55 00:00:35 00:56:06 00:00:23 00:31:26 01:45:23
30 Ramon Ejeda Medina  Hiszpania 00:17:05 00:00:33 00:55:57 00:00:25 00:31:30 01:45:30
31 Jonathan Zipf  Niemcy 00:17:34 00:00:37 00:55:20 00:00:21 00:31:41 01:45:32
32 Julian Maliszew  Rosja 00:17:25 00:00:32 00:55:46 00:00:26 00:31:27 01:45:34
33 James Elvery  Nowa Zelandia 00:16:59 00:00:37 00:56:01 00:00:20 00:31:39 01:45:35
34 Iwan Wasiliew  Rosja 00:16:44 00:00:34 00:56:14 00:00:24 00:31:55 01:45:50
35 Iwan Tutukin  Rosja 00:17:02 00:00:31 00:55:54 00:00:20 00:32:04 01:45:50
36 Hendrik De Villiers  Południowa Afryka 00:16:56 00:00:34 00:56:01 00:00:22 00:32:01 01:45:53
37 Kevin Collington  Stany Zjednoczone 00:17:08 00:00:37 00:55:53 00:00:23 00:32:18 01:46:17
38 Maik Petzold  Niemcy 00:16:42 00:00:36 00:56:10 00:00:22 00:32:36 01:46:24
39 David Matthews  Australia 00:17:09 00:55:47 00:00:34 00:32:48 00:00:20 01:46:36
40 Bruno Matheus  Brazylia 00:17:36 00:00:34 00:55:25 00:00:20 00:32:44 01:46:39
41 Ben Collins  Stany Zjednoczone 00:17:06 00:00:34 00:55:51 00:00:26 00:32:46 01:46:42
42 Josh McHugh  Australia 00:17:30 00:00:36 00:55:31 00:00:26 00:32:45 01:46:47
43 Erhard Wolfaardt  Południowa Afryka 00:17:11 00:00:35 00:55:52 00:00:23 00:32:54 01:46:53
44 Dmitrij Polanski  Rosja 00:16:41 00:00:39 00:56:18 00:00:25 00:33:08 01:47:08
45 Iván Raña  Hiszpania 00:17:34 00:00:33 00:55:22 00:00:22 00:33:20 01:47:09
46 Mark Fretta  Stany Zjednoczone 00:17:06 00:00:35 00:55:33 00:00:23 00:33:54 01:47:29
47 Diogo Sclebin  Brazylia 00:17:28 00:00:36 00:55:32 00:00:24 00:33:34 01:47:32
48 Thomas Springer  Niemcy 00:17:47 00:00:32 00:57:37 00:00:27 00:31:14 01:47:34
49 Chris Foster  Stany Zjednoczone 00:17:47 00:00:34 00:57:35 00:00:24 00:32:26 01:48:45
50 Denis Wasiliew  Rosja 00:16:39 00:00:34 00:56:00 00:00:21 00:35:48 01:49:20
